<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook research results: Real vs. &#8220;Virtual&#8221; friends</title>
	<atom:link href="http://silenceandvoice.com/archives/2007/09/13/facebook-research-results-real-vs-virtual-friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://silenceandvoice.com/archives/2007/09/13/facebook-research-results-real-vs-virtual-friends/</link>
	<description>I facilitate postmodern learning research and practice.</description>
	<pubDate>Fri, 21 Nov 2008 21:03:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Adam Williams</title>
		<link>http://silenceandvoice.com/archives/2007/09/13/facebook-research-results-real-vs-virtual-friends/#comment-126</link>
		<dc:creator>Adam Williams</dc:creator>
		<pubDate>Fri, 14 Sep 2007 22:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://silenceandvoice.com/archives/2007/09/13/facebook-research-results-real-vs-virtual-friends/#comment-126</guid>
		<description>"I wonder how we can qualify or quantify your statment “valuable in some way for the greater pursuit of knowledge.” "

A simple show of hands will suffice.</description>
		<content:encoded><![CDATA[<p>&#8220;I wonder how we can qualify or quantify your statment “valuable in some way for the greater pursuit of knowledge.” &#8221;</p>
<p>A simple show of hands will suffice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Keefer</title>
		<link>http://silenceandvoice.com/archives/2007/09/13/facebook-research-results-real-vs-virtual-friends/#comment-122</link>
		<dc:creator>Jeffrey Keefer</dc:creator>
		<pubDate>Fri, 14 Sep 2007 14:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://silenceandvoice.com/archives/2007/09/13/facebook-research-results-real-vs-virtual-friends/#comment-122</guid>
		<description>I wonder how we can qualify or quantify your statment "valuable in some way for the greater pursuit of knowledge." This is a concept I have struggled with over the years with many people. Interesting how some people consider some things "worthy" of expending resources (financial and human) upon, while other things are not. I consider the political frameworks (hmm, didn't the Demoncrats say they would end the war if elected) as well as perceptions of public interest (to what extent will people punish Mattel for lead paint in toys) to non-profits (how much of every dollar you drop into the buckets of VFW groups collecting money in supermarket parking lots around national holidays goes to funds other than the drinking fund)?

I seem to have gotten diverted here . . .</description>
		<content:encoded><![CDATA[<p>I wonder how we can qualify or quantify your statment &#8220;valuable in some way for the greater pursuit of knowledge.&#8221; This is a concept I have struggled with over the years with many people. Interesting how some people consider some things &#8220;worthy&#8221; of expending resources (financial and human) upon, while other things are not. I consider the political frameworks (hmm, didn&#8217;t the Demoncrats say they would end the war if elected) as well as perceptions of public interest (to what extent will people punish Mattel for lead paint in toys) to non-profits (how much of every dollar you drop into the buckets of VFW groups collecting money in supermarket parking lots around national holidays goes to funds other than the drinking fund)?</p>
<p>I seem to have gotten diverted here . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Williams</title>
		<link>http://silenceandvoice.com/archives/2007/09/13/facebook-research-results-real-vs-virtual-friends/#comment-121</link>
		<dc:creator>Adam Williams</dc:creator>
		<pubDate>Thu, 13 Sep 2007 23:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://silenceandvoice.com/archives/2007/09/13/facebook-research-results-real-vs-virtual-friends/#comment-121</guid>
		<description>What you're smelling is the pungent odor of taxpayers' dollars fermenting in the hot sun of Inanegrantland. I propose we collectively fund a study of funded studies. A simple numerical scale of validity could be incorporated to gauge results. Hypothetically speaking, a score of 10 would indicate a given funded study merits time and financial resources, as well as deeming it valuable in some way for the greater pursuit of knowledge. Similarly, a score of 0 would succinctly label a given funded study as absolute worthless bullshit. Those academics/research scientists, etc. who proved themselves worthy with high scores, would live to study another day. Conversally, those with minimal scores would be given the choice of leaving academia immediately to work for minimum wage ad infinitum, or get shot in their heads and dumped in a mass scholastic grave, shadowed by a sizable headstone reading, "Here lies a bunch of arrogant eggheaded pricks who wasted our hard-earned money on nothing. Fuck 'em all."

Now please point me in the direction of the crack team of scholars currently studying the seasonal color changes of the male Equatorial Guinea mandrill's ass, and their posited relationship to the price fluctuation of shark fin soup on the Chinese black market as it pertains to the division of church and state in the original 13 colonies.</description>
		<content:encoded><![CDATA[<p>What you&#8217;re smelling is the pungent odor of taxpayers&#8217; dollars fermenting in the hot sun of Inanegrantland. I propose we collectively fund a study of funded studies. A simple numerical scale of validity could be incorporated to gauge results. Hypothetically speaking, a score of 10 would indicate a given funded study merits time and financial resources, as well as deeming it valuable in some way for the greater pursuit of knowledge. Similarly, a score of 0 would succinctly label a given funded study as absolute worthless bullshit. Those academics/research scientists, etc. who proved themselves worthy with high scores, would live to study another day. Conversally, those with minimal scores would be given the choice of leaving academia immediately to work for minimum wage ad infinitum, or get shot in their heads and dumped in a mass scholastic grave, shadowed by a sizable headstone reading, &#8220;Here lies a bunch of arrogant eggheaded pricks who wasted our hard-earned money on nothing. Fuck &#8216;em all.&#8221;</p>
<p>Now please point me in the direction of the crack team of scholars currently studying the seasonal color changes of the male Equatorial Guinea mandrill&#8217;s ass, and their posited relationship to the price fluctuation of shark fin soup on the Chinese black market as it pertains to the division of church and state in the original 13 colonies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Keefer</title>
		<link>http://silenceandvoice.com/archives/2007/09/13/facebook-research-results-real-vs-virtual-friends/#comment-120</link>
		<dc:creator>Jeffrey Keefer</dc:creator>
		<pubDate>Thu, 13 Sep 2007 20:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://silenceandvoice.com/archives/2007/09/13/facebook-research-results-real-vs-virtual-friends/#comment-120</guid>
		<description>Smells like you are interested in pursuing this research further. Perhaps you can get a grant for it?!</description>
		<content:encoded><![CDATA[<p>Smells like you are interested in pursuing this research further. Perhaps you can get a grant for it?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Williams</title>
		<link>http://silenceandvoice.com/archives/2007/09/13/facebook-research-results-real-vs-virtual-friends/#comment-119</link>
		<dc:creator>Adam Williams</dc:creator>
		<pubDate>Thu, 13 Sep 2007 20:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://silenceandvoice.com/archives/2007/09/13/facebook-research-results-real-vs-virtual-friends/#comment-119</guid>
		<description>Jeffrey...Interesting results. Did the study also include imaginary friends? If so, how did the imaginary cohort factor into the final tabulation? Also, were different sub-categories utilized for the field work (fair weather friends, best friends, sundry acquaintances, girl/boy friends, etc)?</description>
		<content:encoded><![CDATA[<p>Jeffrey&#8230;Interesting results. Did the study also include imaginary friends? If so, how did the imaginary cohort factor into the final tabulation? Also, were different sub-categories utilized for the field work (fair weather friends, best friends, sundry acquaintances, girl/boy friends, etc)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
